Featured Photo
Photos
- Asia 2006
- Australia
- Aviation
- Ethan
- Europe 2002
- Europe 2004
- Miscellaneous
- New Zealand 2005
- New Zealand 2008
- Oscar
- South America 2007
Not Photos
The Flight Log
21st Century Flight Summary
2002: 14 flights, 38,002 mi (details)
2003: 21 flights, 40,900 mi (details)
2004: 16 flights, 36,685 mi (details)
2005: 22 flights, 36,112 mi (details)
2006: 19 flights, 32,468 mi (details)
2007: 31 flights, 53,088 mi (details)
2008: 14 flights, 25,844 mi (details)
2009: 10 flights, 32,368 mi (details)
Total Flights: 140 flights, 295,447 mi
Shortest Flight: Rotorua to Auckland, 113 mi
Average Flight: 2,110 mi
Longest Flight: Singapore to New York (Newark), 9,535 mi
Airlines: 15 (AR,
BA,
BD,
CX,
DJ,
FR,
LA,
MH,
NZ,
QF,
SQ,
TA,
TR,
U2,
VT)
2009 Travel
| Date | Airline | Flight | Routing | Distance | Aircraft | Notes |
|---|---|---|---|---|---|---|
| 01 Dec 2009 | DJ 565 | SYD-PER | 2,041 mi | Boeing 737-7FE VH-VBZ Maliblue |
||
| 29 Nov 2009 | DJ 560 | PER-SYD | 2,041 mi | Boeing 737-76Q VH-VBU Darwin Diva |
||
| 12 Aug 2009 | QF 569 | SYD-PER | 2,041 mi | Boeing 767-338/ER VH-OGI Port Augusta |
||
| 12 Aug 2009 | QF 1480 | CBR-SYD | 147 mi | De Havilland DHC-8-402Q VH-QOK |
||
| 05 Aug 2009 | QF 883 | SYD-CBR | 147 mi | Boeing 737-476 VH-TJE Kookaburra |
||
| 05 Aug 2009 | QF 580 | PER-SYD | 2,041 mi | Airbus A330-202 VH-EBJ Margaret River |
||
| 27 Jul 2009 | SQ 226 | SIN-PER | 2,420 mi | Airbus A330-343E 9V-STC |
J | |
| 25 Jul 2009 | SQ 22 | EWR-SIN | 9,535 mi | Airbus A340-541 9V-SGA |
J | |
| 19 Jul 2009 | SQ 22 | SIN-EWR | 9,535 mi | Airbus A340-541 9V-SGD |
J | |
| 18 Jul 2009 | SQ 226 | PER-SIN | 2,420 mi | Airbus A330-343X 9V-STH |
J |
2008 Travel
| Date | Airline | Flight | Routing | Distance | Aircraft | Notes |
|---|---|---|---|---|---|---|
| 24 Nov 2008 | DJ 1728 | KTA-PER | 775 mi | Embraer ERJ-190-100IGW VH-ZPI Allie Albury |
$ | |
| 24 Nov 2008 | DJ 1721 | PER-KTA | 775 mi | Embraer ERJ-190-100IGW VH-ZPH Hastings Highness |
$ | |
| 07 Nov 2008 | DJ 429 | SYD-PER | 2,041 mi | Boeing 737-7BX VH-VBR Mackay Maiden |
||
| 03 Nov 2008 | DJ 428 | PER-SYD | 2,041 mi | Boeing 737-76N VH-VBN Southern Belle |
||
| 04 Sep 2008 | DJ 431 | SYD-PER | 2,041 mi | Boeing 737-8FE VH-VUO Blueissma |
||
| 02 Sep 2008 | DJ 428 | PER-SYD | 2,041 mi | Boeing 737-7FE VH-VBY Virginia Blue |
||
| 01 Aug 2008 | DJ 431 | SYD-PER | 2,041 mi | Boeing 737-76N VH-VBN Southern Belle |
||
| 27 Jul 2008 | DJ 434 | PER-SYD | 2,041 mi | Boeing 737-86N VH-VOG Misty Blue |
||
| 11 Jul 2008 | DJ 431 | SYD-PER | 2,041 mi | Boeing 737-82R VH-VOV Alluring Alice |
||
| 08 Jul 2008 | DJ 424 | PER-SYD | 2,041 mi | Boeing 737-7BX VH-VBR Mackay Maiden |
Y+ | |
| 24 May 2008 | NZ 175 | AKL-PER | 3,323 mi | Boeing 767-319/ER ZK-NCJ |
$ | |
| 24 May 2008 | NZ 632 | DUD-AKL | 660 mi | Boeing 737-3U3 ZK-SJC |
$ | |
| 18 May 2008 | NZ 631 | AKL-DUD | 660 mi | Boeing 737-3K2 ZK-NGM |
$ | |
| 17 May 2008 | NZ 176 | PER-AKL | 3,323 mi | Boeing 767-319/ER ZK-NCJ |
$ |
2007 Travel
| Date | Airline | Flight | Routing | Distance | Aircraft | Notes |
|---|---|---|---|---|---|---|
| 01 Dec 2007 | NZ 176 | AKL-PER | 3,323 mi | Boeing 767-319/ER ZK-NCI |
J | |
| 30 Nov 2007 | NZ 41 | PPT-AKL | 2,544 mi | Boeing 767-319/ER ZK-NCJ |
J | |
| 28 Nov 2007 | LA 833 | IPC-PPT | 2,644 mi | Boeing 767-375/ER CC-CRG |
J | |
| 27 Nov 2007 | LA 841 | SCL-IPC | 2,336 mi | Boeing 767-383/ER CC-CGN |
||
| 26 Nov 2007 | LA 635 | LIM-SCL | 1,524 mi | Boeing 767-316/ER CC-CDP |
||
| 26 Nov 2007 | TA 8 | CUZ-LIM | 364 mi | Airbus A320-233 N496TA |
||
| 22 Nov 2007 | LP 27 | LIM-CUZ | 364 mi | Airbus A319-132 CC-CPQ |
||
| 19 Nov 2007 | LA 530 | SCL-LIM | 1,524 mi | Boeing 767-316/ER CC-CBJ |
||
| 19 Nov 2007 | LA 751 | GIG-GRU-SCL | 1,836 mi | Boeing 767-383/ER CC-CGN |
||
| 15 Nov 2007 | LA 772 | SCL-GIG | 1,825 mi | Airbus A320-233 CC-COC |
||
| 15 Nov 2007 | LA 296 | PMC-SCL | 569 mi | Airbus A319-132 CC-COY |
||
| 10 Nov 2007 | LA 288 | PUQ-PMC | 806 mi | Airbus A318-121 CC-CVF |
||
| 04 Nov 2007 | AR 2804 | AEP-FTE | 1,285 mi | McDonnell Douglas MD83 LV-AYD |
||
| 04 Nov 2007 | AR 2725 | IGR-AEP | 652 mi | McDonnell Douglas MD83 LV-AYD |
||
| 02 Nov 2007 | LA 4020 | AEP-IGR | 652 mi | Airbus A320-233 LV-BFO |
||
| 30 Oct 2007 | LA 603 | SCL-EZE | 709 mi | Boeing 767-316/ER CC-CEK |
J A | |
| 29 Oct 2007 | LA 834 | PPT-IPC-SCL | 4,980 mi | Boeing 767-316/ER CC-CZW |
J A | |
| 28 Oct 2007 | VT 437 | BOB-PPT | 161 mi | Aerospatiale ATR-72-500 F-OIQN Tamaterai |
||
| 26 Oct 2007 | VT 463 | PPT-BOB | 161 mi | Aerospatiale ATR-72-500 F-OHJS Maheata |
||
| 27 Oct 2007 | NZ 40 | AKL-PPT | 2,544 mi | Boeing 767-319/ER ZK-NCI |
J | |
| 24 Oct 2007 | NZ 176 | PER-AKL | 3,323 mi | Boeing 767-319/ER ZK-NCL |
J | |
| 22 Aug 2007 | DJ 433 | SYD-PER | 2,041 mi | Boeing 737-8FE VH-VUG Jasmine Tasman |
||
| 19 Aug 2007 | DJ 434 | PER-SYD | 2,041 mi | Boeing 737-8FE VH-VUI Brandi Blue |
||
| 21 Jun 2007 | DJ 433 | SYD-PER | 2,041 mi | Boeing 737-8FE VH-VUI Brandi Blue |
||
| 19 Jun 2007 | DJ 434 | PER-SYD | 2,041 mi | Boeing 737-8BK VH-VOX Missy Mainlander |
||
| 01 Jun 2007 | DJ 429 | SYD-PER | 2,041 mi | Boeing 737-8BK VH-VOD Blue Moon |
||
| 27 May 2007 | DJ 434 | PER-SYD | 2,041 mi | Boeing 737-8FE VH-VUD Bewitching Broome |
||
| 07 May 2007 | QF 595 | ADL-PER | 1,317 mi | Boeing 737-476 VH-TJL Swift |
||
| 02 May 2007 | QF 668 | PER-ADL | 1,317 mi | Boeing 737-476 VH-TJJ Heron |
||
| 01 Mar 2007 | DJ 433 | SYD-PER | 2,041 mi | Boeing 737-8FE VH-VUA Bondi Blue |
||
| 25 Feb 2007 | DJ 434 | PER-SYD | 2,041 mi | Boeing 737-8FE VH-VUJ Suzzie Blue |
2006 Travel
| Date | Airline | Flight | Routing | Distance | Aircraft | Notes |
|---|---|---|---|---|---|---|
| 22 Nov 2006 | DJ 429 | SYD-PER | 2,041 mi | Boeing 737-8BK VH-VOX Missy Mainlander |
||
| 19 Nov 2006 | DJ 434 | PER-SYD | 2,041 mi | Boeing 737-8Q8 VH-VOW Jillaroo Blue |
||
| 03 Nov 2006 | DJ 429 | SYD-PER | 2,041 mi | Boeing 737-8FE VH-VUD Bewitching Broome |
||
| 03 Nov 2006 | QF 1474 | CBR-SYD | 147 mi | De Havilland DHC-8-402Q VH-QOD Emerald |
||
| 01 Nov 2006 | QF 803 | SYD-CBR | 147 mi | Boeing 737-476 VH-TJJ Heron |
||
| 31 Oct 2006 | DJ 845 | MEL-SYD | 439 mi | Boeing 737-7Q8 VH-VBK Lady Victoria |
||
| 31 Oct 2006 | DJ 288 | PER-MEL | 1,682 mi | Boeing 737-8FE VH-VUI Brandi Blue |
||
| 01 Sep 2006 | DJ 431 | SYD-PER | 2,041 mi | Boeing 737-8Q8 VH-VOW Jillaroo Blue |
||
| 29 Aug 2006 | DJ 436 | PER-SYD | 2,041 mi | Boeing 737-8Q8 VH-VOU Blue Billie |
||
| 04 Aug 2006 | QF 575 | SYD-PER | 2,041 mi | Boeing 747-338 VH-EBW Tamworth |
||
| 31 Jul 2006 | QF 574 | PER-SYD | 2,041 mi | Boeing 737-476 VH-TJX Stawell |
||
| 07 Apr 2006 | QF 583 | SYD-PER | 2,041 mi | Boeing 747-338 VH-EBY Mildura |
||
| 04 Apr 2006 | QF 574 | PER-SYD | 2,041 mi | Boeing 737-476 VH-TJI Cloncurry |
||
| 17 Mar 2006 | QF 78 | SIN-PER | 2,421 mi | Airbus A330-303 VH-QPI Cairns |
J A | |
| 16 Mar 2006 | TR 309 | HAN-SIN | 1,371 mi | Airbus A320-232 9V-TAB |
$ | |
| 09 Mar 2006 | TR 308 | SIN-HAN | 1,371 mi | Airbus A320-232 9V-TAB |
$ | |
| 05 Mar 2006 | QF 71 | PER-SIN | 2,421 mi | Boeing 747-438 VH-OJG City of Hobart |
J A | |
| 03 Feb 2006 | QF 571 | SYD-PER | 2,041 mi | Boeing 737-838 VH-VXN Fremantle |
||
| 29 Jan 2006 | QF 566 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBB Albany |
2005 Travel
| Date | Airline | Flight | Routing | Distance | Aircraft | Notes |
|---|---|---|---|---|---|---|
| 22 Dec 2005 | QF 571 | SYD-PER | 2,041 mi | Boeing 737-838 VH-VXK Katherine |
||
| 20 Dec 2005 | QF 566 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBA Cradle Mountain |
18 Nov 2005 | QF 571 | SYD-PER | 2,041 mi | Airbus A330-303 VH-QPD Port Macquarie |
| 14 Nov 2005 | QF 574 | PER-SYD | 2,041 mi | Boeing 737-476 VH-TJO Lorikeet |
||
| 14 Oct 2005 | QF 571 | SYD-PER | 2,041 mi | Airbus A330-303 VH-QPE Port Lincoln |
||
| 10 Oct 2005 | QF 736 | ADL-SYD | 725 mi | Boeing 737-476 VH-TJP Petrel |
J U | |
| 10 Oct 2005 | QF 590 | PER-ADL | 1,318 mi | Boeing 737-476 VH-TJP Petrel |
||
| 30 Sep 2005 | QF 571 | SYD-PER | 2,041 mi | Airbus A330-303 VH-QPE Port Lincoln |
||
| 26 Sep 2005 | QF 566 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBA Cradle Mountain |
||
| 26 Aug 2005 | QF 571 | SYD-PER | 2,041 mi | Airbus A330-303 VH-QPB Freycinet Peninsula |
||
| 21 Aug 2005 | QF 566 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBB Albany |
||
| 28 May 2005 | QF 571 | SYD-PER | 2,041 mi | Boeing 737-838 VH-VXD Tenterfield |
||
| 24 May 2005 | QF 566 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBB Albany |
||
| 29 Apr 2005 | QF 575 | SYD-PER | 2,041 mi | Airbus A330-201 VH-EBA Cradle Mountain |
||
| 26 Apr 2005 | QF 580 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBD Traralgon |
||
| 03 Apr 2005 | QF 481 | MEL-PER | 1,682 mi | Airbus A330-201 VH-EBA Cradle Mountain |
♥ A | |
| 03 Apr 2005 | QF 36 | CHC-MEL | 1,503 mi | Boeing 737-376 ZK-JNG |
♥ A | |
| 03 Apr 2005 | QF 4180 | ZQN-CHC | 216 mi | Boeing 737-376 ZK-JND |
♥ A | |
| 28 Mar 2005 | QF 4191 | AKL-ZQN | 637 mi | Boeing 737-376 ZK-JNN |
♥ A | |
| 28 Mar 2005 | NZ 2350 | ROT-AKL | 113 mi | Beechcraft 1900D ZK-EAE |
♥ | |
| 21 Mar 2005 | QF 49 | SYD-AKL | 1,345 mi | Boeing 767-338/ER VH-OGH Parramatta |
♥ A | |
| 21 Mar 2005 | QF 642 | PER-SYD | 2,041 mi | Boeing 737-838 VH-VXL Charleville |
♥ A | |
| 18 Feb 2005 | QF 583 | SYD-PER | 2,041 mi | Airbus A330-201 VH-EBC Surfers Paradise |
||
| 15 Feb 2005 | QF 566 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBD Traralgon |
2004 Travel
| Date | Airline | Flight | Routing | Distance | Aircraft | Notes |
|---|---|---|---|---|---|---|
| 10 Sep 2004 | QF 571 | SYD-PER | 2,041 mi | Boeing 767-338/ER VH-OGR Corowa |
||
| 07 Sep 2004 | QF 566 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBD Traralgon |
||
| 29 Apr 2004 | QF 68 | HKG-PER | 3,732 mi | Boeing 767-338/ER VH-OGG Rockhampton |
J U | |
| 28 Apr 2004 | CX 292 (QF 3860) |
FCO-HKG | 5,778 mi | Boeing 747-467 B-HUA |
||
| 20 Apr 2004 | U2 4797 | ORY-LIN | 397 mi | Boeing 737-73V G-EZJG |
$ | |
| 09 Apr 2004 | BA 460 | LHR-MAD | 774 mi | Airbus A320-211 G-BUSJ |
||
| 04 Apr 2004 | BD 122 | DUB-LHR | 280 mi | Airbus A321-231 G-MIDC |
$ | |
| 31 Mar 2004 | FR 815 | EDI-DUB | 210 mi | Boeing 737-204/Adv EI-CJC |
$ | |
| 24 Mar 2004 | BA 16 (QF 319) |
SIN-LHR | 6,765 mi | Boeing 747-436 G-CIVM |
||
| 24 Mar 2004 | QF 17 | PER-SIN | 2,421 mi | Boeing 747-438 VH-OJA Canberra |
||
| 20 Feb 2004 | QF 583 | SYD-PER | 2,041 mi | Airbus A330-301 VH-QPA Kununurra |
||
| 16 Feb 2004 | QF 580 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBA Cradle Mountain |
||
| 16 Jan 2004 | QF 571 | SYD-PER | 2,041 mi | Boeing 767-338/ER VH-OGR Corowa |
||
| 14 Jan 2004 | QF 574 | PER-SYD | 2,041 mi | Boeing 737-838 VH-VXM Mount Hotham |
||
| 09 Jan 2004 | QF 571 | SYD-PER | 2,041 mi | Boeing 767-338/ER VH-OGN Partnership |
||
| 04 Jan 2004 | QF 566 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBD Traralgon |
2003 Travel
| Date | Airline | Flight | Routing | Distance | Aircraft |
|---|---|---|---|---|---|
| 04 Dec 2003 | QF 571 | SYD-PER | 2,041 mi | Boeing 737-838 VH-VXH Warnambool |
|
| 01 Dec 2003 | QF 574 | PER-SYD | 2,041 mi | Boeing 737-838 VH-VXD Tenterfield |
|
| 23 Sep 2003 | QF 571 | SYD-PER | 2,041 mi | Boeing 737-838 VH-VXB Yananyi Dreaming |
|
| 21 Sep 2003 | QF 566 | PER-SYD | 2,041 mi | Airbus A330-201 | |
| 12 Sep 2003 | QF 571 | SYD-PER | 2,041 mi | Boeing 767-338/ER VH-OGB Kalgoorlie |
|
| 07 Sep 2003 | QF 566 | PER-SYD | 2,041 mi | Airbus A330-201 | |
| 15 Aug 2003 | QF 571 | SYD-PER | 2,041 mi | Boeing 767-338/ER VH-OGQ Birdsville |
|
| 11 Aug 2003 | QF 580 | PER-SYD | 2,041 mi | Airbus A330-201 VH-EBC Surfers Paradise |
|
| 24 Jun 2003 | QF 571 | SYD-PER | 2,041 mi | Boeing 737-838 VH-VXF Sunshine Coast |
|
| 13 Jun 2003 | QF 582 | PER-SYD | 2,041 mi | ||
| 11 Jun 2003 | DJ 297 | MEL-PER | 1,682 mi | Boeing 737 | |
| 09 Jun 2003 | QF 435 | SYD-MEL | 439 mi | Boeing 767-336/ER VH-ZXG Karratha |
|
| 07 Jun 2003 | DJ 108 | PER-SYD | 2,041 mi | Boeing 737 | |
| 23 May 2003 | QF 571 | SYD-PER | 2,041 mi | Boeing 747-300 | |
| 18 May 2003 | QF 582 | PER-SYD | 2,041 mi | Boeing 737-838 VH-VXJ Coober Pedy |
|
| 09 May 2003 | QF 571 | SYD-PER | 2,041 mi | Boeing 767-338/ER VH-OGB Kalgoorlie |
|
| 04 May 2003 | QF 642 | PER-SYD | 2,041 mi | Boeing 737-838 VH-VXI Oodnadatta |
|
| 04 Apr 2003 | QF 583 | SYD-PER | 2,041 mi | ||
| 02 Apr 2003 | QF 570 | PER-SYD | 2,041 mi | Boeing 737-838 VH-VXD Tenterfield |
|
| 24 Jan 2003 | QF 573 | SYD-PER | 2,041 mi | Boeing 737-838 VH-VXF Sunshine Coast |
|
| 12 Jan 2003 | QF 566 | PER-SYD | 2,041 mi |
2002 Travel
| Date | Airline | Flight | Routing | Distance | Aircraft |
|---|---|---|---|---|---|
| 12 Oct 2002 | QF 653 | MEL-PER | 1,682 mi | Boeing 767-336/ER VH-ZXE Mornington |
|
| 05 Oct 2002 | QF 480 | PER-MEL | 1,682 mi | Boeing 737-476 VH-TJ? |
|
| 29 Jun 2002 | QF 577 | SYD-PER | 2,041 mi | ||
| 25 Jun 2002 | QF 574 | PER-SYD | 2,041 mi | ||
| 18 Jun 2002 | QF 535 | SYD-PER | 2,041 mi | Boeing 737-476 VH-TJI Cloncurry |
|
| 11 Jun 2002 | QF 580 | PER-SYD | 2,041 mi | ||
| 31 May 2002 | QF 577 | SYD-PER | 2,041 mi | ||
| 28 May 2002 | QF 580 | PER-SYD | 2,041 mi | Boeing 767-238/ER VH-EAK City of Townsville |
|
| 16 May 2002 | QF 535 | SYD-PER | 2,041 mi | Boeing 737 | |
| 07 May 2002 | QF 580 | PER-SYD | 2,041 mi | ||
| 30 Apr 2002 | MH 125 | KUL-PER | 2,562 mi | Boeing 777 | |
| 29 Apr 2002 | MH 3 | LHR-KUL | 6,593 mi | Boeing 747-4H6 9M-MPA Ipoh |
|
| 24 Mar 2002 | MH 2 | KUL-LHR | 6,593 mi | Boeing 747-4H6 9M-MPE Kangar |
|
| 24 Mar 2002 | MH 124 | PER-KUL | 2,562 mi | Boeing 777 |
20th Century Travel
| Date | Airline | Routing | Distance |
|---|---|---|---|
| 05 Oct 1996 | KUL-PER | 2,562 mi | |
| 29 Sep 1996 | PER-KUL | 2,562 mi | |
| 07 Sep 1991 | HKG-PER | 3,732 mi | |
| 03 Sep 1991 | LGW-BAH-DXB-HKG | 7,140 mi | |
| 02 Aug 1991 | ?? | SIN-LHR | 6,765 mi |
| 02 Aug 1991 | ?? | PER-SIN | 2,421 mi |
| before 1991 | ?? | PER-CBR-PER |